Most Valuable Player | ||||
AL | NL | |||
YR | PLAYER | STATS | PLAYER | STATS |
2013 | Miguel Cabrera | BA: .348, HR: 44, RBI: 137 | Andrew McCutchen | BA: .317, HR: 21, RBI: 84 |
2012 | Miguel Cabrera | BA: .330, HR: 44, RBI: 139 | Buster Posey | BA: .336, HR: 24, RBI: 103 |
2011 | Justin Verlander | W-L: 24-5, ERA: 2.40, SO: 250 | Ryan Braun | BA: .332, HR: 33, RBI: 111 |
2010 | Josh Hamilton | BA: .359, HR: 32, RBI: 100 | Joey Votto | BA: .324, HR: 37, RBI: 113 |
2009 | Joe Mauer | BA: .365, HR: 28, RBI: 96 | Albert Pujols | BA: .327, HR: 47, RBI: 135 |
2008 | Dustin Pedroia | BA: .326, HR: 17, RBI: 83 | Albert Pujols | BA: .357, HR: 37, RBI: 116 |
2007 | Alex Rodriguez | BA: .314, HR: 54, RBI: 156 | Jimmy Rollins | BA: .296, HR: 30, RBI: 94 |
2006 | Justin Morneau | BA: .321, HR: 34, RBI: 130 | Ryan Howard | BA: .313, HR: 58, RBI: 149 |
2005 | Alex Rodriguez | BA: .321, HR: 48, RBI: 130 | Albert Pujols | BA: .330, HR: 41, RBI: 117 |
2004 | Vladimir Guerrero | BA: .337, HR: 39, RBI: 126 | Barry Bonds | BA: .362, HR: 45, RBI: 101 |
2003 | Alex Rodriguez | BA: .298, HR: 47, RBI: 118 | Barry Bonds | BA: .341, HR: 45, RBI: 90 |
2002 | Miguel Tejada | BA: .308, HR: 34, RBI: 131 | Barry Bonds | BA: .370, HR: 46, RBI: 110 |
2001 | Ichiro Suzuki | BA: .350, HR: 8, RBI: 69 | Barry Bonds | BA: .328, HR: 73, RBI: 137 |
2000 | Jason Giambi | BA: .333, HR: 43, RBI: 137 | Jeff Kent | BA: .334, HR: 33, RBI: 125 |
1999 | Ivan Rodriguez | BA: .332, HR: 35, RBI: 113 | Chipper Jones | BA: .319, HR: 45, RBI: 110 |
1998 | Juan Gonzalez | BA: .318, HR: 45, RBI: 157 | Sammy Sosa | BA: .308, HR: 66, RBI: 158 |
1997 | Ken Griffey Jr. | BA: .304, HR: 56, RBI: 147 | Larry Walker | BA: .366, HR: 49, RBI: 130 |
1996 | Juan Gonzalez | BA: .314, HR: 47, RBI: 144 | Ken Caminiti | BA: .326, HR: 40, RBI: 130 |
1995 | Mo Vaughn | BA: .300, HR: 39, RBI: 126 | Barry Larkin | BA: .319, HR: 15, RBI: 66 |
1994 | Frank Thomas | BA: .353, HR: 38, RBI: 101 | Jeff Bagwell | BA: .368, HR: 39, RBI: 116 |
1993 | Frank Thomas | BA: .317, HR: 41, RBI: 128 | Barry Bonds | BA: .336, HR: 46, RBI: 123 |
1992 | Dennis Eckersley | W-L: 7-1, ERA: 1.91, SV: 51 | Barry Bonds | BA: .311, HR: 34, RBI: 103 |
1991 | Cal Ripken | BA: .323, HR: 34, RBI: 114 | Terry Pendleton | BA: .319, HR: 22, RBI: 86 |
1990 | Rickey Henderson | BA: .325, HR: 28, RBI: 61 | Barry Bonds | BA: .301, HR: 33, RBI: 114 |
1989 | Robin Yount | BA: .318, HR: 21, RBI: 103 | Kevin Mitchell | BA: .291, HR: 47, RBI: 125 |
1988 | Jose Canseco | BA: .307, HR: 42, RBI: 124 | Kirk Gibson | BA: .290, HR: 25, RBI: 76 |
1987 | George A. Bell | BA: .308, HR: 47, RBI: 134 | Andre Dawson | BA: .287, HR: 49, RBI: 137 |
1986 | Roger Clemens | W-L: 24-4, ERA: 2.48, SO: 238 | Mike Schmidt | BA: .290, HR: 37, RBI: 119 |
1985 | Don Mattingly | BA: .324, HR: 35, RBI: 145 | Willie McGee | BA: .353, HR: 10, RBI: 82 |
1984 | Willie Hernandez | W-L: 9-3, ERA: 1.92, SV: 32 | Ryne Sandberg | BA: .314, HR: 19, RBI: 84 |
1983 | Cal Ripken | BA: .318, HR: 27, RBI: 102 | Dale Murphy | BA: .302, HR: 36, RBI: 121 |
1982 | Robin Yount | BA: .331, HR: 29, RBI: 114 | Dale Murphy | BA: .281, HR: 36, RBI: 109 |
1981 | Rollie Fingers | W-L: 6-3, ERA: 1.04, SV: 28 | Mike Schmidt | BA: .316, HR: 31, RBI: 91 |
1980 | George Brett | BA: .390, HR: 24, RBI: 118 | Mike Schmidt | BA: .286, HR: 48, RBI: 121 |
1979 | Don Baylor | BA: .296, HR: 36, RBI: 139 | Keith Hernandez | BA: .344, HR: 11, RBI: 105 |
Willie Stargell | BA: .281, HR: 32, RBI: 82 | |||
1978 | Jim Rice | BA: .315, HR: 46, RBI: 139 | Dave Parker | BA: .334, HR: 30, RBI: 117 |
1977 | Rod Carew | BA: .388, HR: 14, RBI: 100 | George Foster | BA: .320, HR: 52, RBI: 149 |
1976 | Thurman Munson | BA: .302, HR: 17, RBI: 105 | Joe Morgan | BA: .320, HR: 27, RBI: 111 |
1975 | Fred Lynn | BA: .331, HR: 21, RBI: 105 | Joe Morgan | BA: .327, HR: 17, RBI: 94 |
1974 | Jeff Burroughs | BA: .301, HR: 25, RBI: 118 | Steve Garvey | BA: .312, HR: 21, RBI: 111 |
1973 | Reggie Jackson | BA: .293, HR: 32, RBI: 117 | Pete Rose | BA: .338, HR: 5, RBI: 64 |
1972 | Dick Allen | BA: .308, HR: 37, RBI: 113 | Johnny Bench | BA: .270, HR: 40, RBI: 125 |
1971 | Vida Blue | W-L: 24-8, ERA: 1.82, SO: 301 | Joe Torre | BA: .363, HR: 24, RBI: 137 |
1970 | Boog Powell | BA: .297, HR: 35, RBI: 114 | Johnny Bench | BA: .293, HR: 45, RBI: 148 |
1969 | Harmon Killebrew | BA: .276, HR: 49, RBI: 140 | Willie McCovey | BA: .320, HR: 45, RBI: 126 |
1968 | Denny McLain | W-L: 31-6, ERA: 1.96, SO: 280 | Bob Gibson | W-L: 22-9, ERA: 1.12, SO: 268 |
1967 | Carl Yastrzemski | BA: .326, HR: 44, RBI: 121 | Orlando Cepeda | BA: .325, HR: 25, RBI: 111 |
1966 | Frank Robinson | BA: .316, HR: 49, RBI: 122 | Roberto Clemente | BA: .317, HR: 29, RBI: 119 |
1965 | Zoilo Versalles | BA: .273, HR: 19, RBI: 77 | Willie Mays | BA: .317, HR: 52, RBI: 112 |
1964 | Brooks Robinson | BA: .317, HR: 28, RBI: 118 | Ken Boyer | BA: .295, HR: 24, RBI: 119 |
1963 | Elston Howard | BA: .287, HR: 28, RBI: 85 | Sandy Koufax | W-L: 25-5, ERA: 1.88, SO: 306 |
1962 | Mickey Mantle | BA: .321, HR: 30, RBI: 89 | Maury Wills | BA: .299, HR: 6, RBI: 48 |
1961 | Roger Maris | BA: .269, HR: 61, RBI: 142 | Frank Robinson | BA: .323, HR: 37, RBI: 124 |
1960 | Roger Maris | BA: .283, HR: 39, RBI: 112 | Dick Groat | BA: .325, HR: 2, RBI: 50 |
1959 | Nellie Fox | BA: .306, HR: 2, RBI: 70 | Ernie Banks | BA: .304, HR: 45, RBI: 143 |
1958 | Jackie Jensen | BA: .286, HR: 35, RBI: 122 | Ernie Banks | BA: .313, HR: 47, RBI: 129 |
1957 | Mickey Mantle | BA: .365, HR: 34, RBI: 94 | Hank Aaron | BA: .322, HR: 44, RBI: 132 |
1956 | Mickey Mantle | BA: .353, HR: 52, RBI: 130 | Don Newcombe | W-L: 27-7, ERA: 3.06, SO: 139 |
1955 | Yogi Berra | BA: .272, HR: 27, RBI: 108 | Roy Campanella | BA: .318, HR: 32, RBI: 107 |
1954 | Yogi Berra | BA: .307, HR: 22, RBI: 125 | Willie Mays | BA: .345, HR: 41, RBI: 110 |
1953 | Al Rosen | BA: .336, HR: 43, RBI: 145 | Roy Campanella | BA: .312, HR: 41, RBI: 142 |
1952 | Bobby Shantz | W-L: 24-7, ERA: 2.48, SO: 152 | Hank Sauer | BA: .270, HR: 37, RBI: 121 |
1951 | Yogi Berra | BA: .294, HR: 27, RBI: 88 | Roy Campanella | BA: .325, HR: 33, RBI: 108 |
1950 | Phil Rizzuto | BA: .324, HR: 7, RBI: 66 | Jim Konstanty | W-L: 16-7, ERA: 2.66, SO: 56 |
1949 | Ted Williams | BA: .343, HR: 43, RBI: 159 | Jackie Robinson | BA: .342, HR: 16, RBI: 124 |
1948 | Lou Boudreau | BA: .355, HR: 18, RBI: 106 | Stan Musial | BA: .376, HR: 39, RBI: 131 |
1947 | Joe DiMaggio | BA: .315, HR: 20, RBI: 97 | Bob Elliott | BA: .317, HR: 22, RBI: 113 |
1946 | Ted Williams | BA: .342, HR: 38, RBI: 123 | Stan Musial | BA: .365, HR: 16, RBI: 103 |
1945 | Hal Newhouser | W-L: 25-9, ERA: 1.81, SO: 212 | Phil Cavarretta | BA: .355, HR: 6, RBI: 97 |
1944 | Hal Newhouser | W-L: 29-9, ERA: 2.22, SO: 187 | Marty Marion | BA: .267, HR: 6, RBI: 63 |
1943 | Spud Chandler | W-L: 20-4, ERA: 1.64, SO: 134 | Stan Musial | BA: .357, HR: 13, RBI: 81 |
1942 | Joe Gordon | BA: .322, HR: 18, RBI: 103 | Mort Cooper | W-L: 22-7, ERA: 1.78, SO: 152 |
1941 | Joe DiMaggio | BA: .357, HR: 30, RBI: 125 | Dolph Camilli | BA: .285, HR: 34, RBI: 120 |
1940 | Hank Greenberg | BA: .340, HR: 41, RBI: 150 | Frank McCormick | BA: .309, HR: 19, RBI: 127 |
1939 | Joe DiMaggio | BA: .381, HR: 30, RBI: 126 | Bucky Walters | W-L: 27-11, ERA: 2.29, SO: 137 |
1938 | Jimmie Foxx | BA: .349, HR: 50, RBI: 175 | Ernie Lombardi | BA: .342, HR: 19, RBI: 95 |
1937 | Charlie Gehringer | BA: .371, HR: 14, RBI: 96 | Joe Medwick | BA: .374, HR: 31, RBI: 154 |
1936 | Lou Gehrig | BA: .354, HR: 49, RBI: 152 | Carl Hubbell | W-L: 26-6, ERA: 2.31, SO: 123 |
1935 | Hank Greenberg | BA: .328, HR: 36, RBI: 170 | Gabby Hartnett | BA: .344, HR: 13, RBI: 91 |
1934 | Mickey Cochrane | BA: .320, HR: 2, RBI: 76 | Dizzy Dean | W-L: 30-7, ERA: 2.66, SO: 195 |
1933 | Jimmie Foxx | BA: .356, HR: 48, RBI: 163 | Carl Hubbell | W-L: 23-12, ERA: 1.66, SO: 156 |
1932 | Jimmie Foxx | BA: .364, HR: 58, RBI: 169 | Chuck Klein | BA: .348, HR: 38, RBI: 137 |
1931 | Lefty Grove | W-L: 31-4, ERA: 2.06, SO: 175 | Frankie Frisch | BA: .311, HR: 4, RBI: 82 |
1929 | Rogers Hornsby | BA: .380, HR: 39, RBI: 149 | ||
1928 | Mickey Cochrane | BA: .293, HR: 10, RBI: 57 | Jim Bottomley | BA: .325, HR: 31, RBI: 136 |
1927 | Lou Gehrig | BA: .373, HR: 47, RBI: 175 | Paul Waner | BA: .380, HR: 9, RBI: 131 |
1926 | George Burns | BA: .358, HR: 4, RBI: 114 | Bob O'Farrell | BA: .293, HR: 7, RBI: 68 |
1925 | Roger Peckinpaugh | BA: .294, HR: 4, RBI: 64 | Rogers Hornsby | BA: .403, HR: 39, RBI: 143 |
1924 | Walter Johnson | W-L: 23-7, ERA: 2.72, SO: 158 | Dazzy Vance | W-L: 28-6, ERA: 2.16, SO: 262 |
1923 | Babe Ruth | BA: .393, HR: 41, RBI: 131 | ||
1922 | George Sisler | BA: .420, HR: 8, RBI: 105 | ||
1914 | Eddie Collins | BA: .344, HR: 2, RBI: 85 | Johnny Evers | BA: .279, HR: 1, RBI: 40 |
1913 | Walter Johnson | W-L: 36-7, ERA: 1.14, SO: 243 | Jake Daubert | BA: .350, HR: 2, RBI: 52 |
1912 | Tris Speaker | BA: .383, HR: 10, RBI: 90 | Larry Doyle | BA: .330, HR: 10, RBI: 90 |
1911 | Ty Cobb | BA: .420, HR: 8, RBI: 127 | Frank Schulte | BA: .300, HR: 21, RBI: 107 |
La UCE gradúa a 579 nuevos profesionales en su CXLVI Graduación de Grado
-
Fecha: 26 octubre, 2024Author: Cesarin Leonardo Febles0
*San Pedro de Macorís, República Dominicana* – La Universidad Central del
Este (UCE) celebró su CX...
Hace 5 semanas
0 comentarios: